| Price: | Negotiable/Ton |
|---|---|
| Min Order: | 12/Ton |
| Pay Type: | L/C,T/T,Western Union |
| Prod Model: | SL-DR001 |
|---|---|
| Capacity: | Max 2000kg Per Pallet |
| Rack Size: | L1350*D1000 |
| Lead Time: | Within 27days to Make One Project |
| Store: | Palletized with Same Sku |
| Item: | Drive-in Pallet Storage Rack |
| Material: | Steel |
| Structure: | Shelf |
| Mobility: | Adjustable |
| Weight: | 500kg |
| Closed: | Semi-closed |
| Development: | Conventional |
| Serviceability: | Common Use |
| Height: | 5~10m |
| Customer's name | Negotiable |
| Country | |
| What industry you belong to | |
| Pallet available right now | 1200*1000*1200mm |
| 500KG | |
| How many SKU( stock keeping unit) | |
| Type of store ( say raw material, finished products etc.) | |
| Warehouse Specification | |
| Lifting equipment | |
| Rated Lifting Capacity | |
| Lifing Height Max | |
| Length by Width by Height | |
| warehouse building drawings | If yes, please send it to ([email protected]) |
| How many SKU's do you want to store | Alternative, please advise |
| How many pallets do you want to store | |
| Function of warehouse | Store,Reject; in-bounding; out-bounding; Package&Labeling Office; Recharging for lifting; Please advise. |


