| Price: | US $ 40-60/Piece |
|---|---|
| Min Order: | 5/Piece |
| Pay Type: | L/C,T/T,Western Union,Paypal |
| Prod Model: | QJD-6604 |
|---|---|
| Material: | Metal |
| Usage: | Electronic Component Maintenance Room |
| Type: | SMT Magazine Rack |
| Model NO. | Base Material | Adjust | Heat- Resistan Temp(ºC) | Outer Dimension (mm) | Adjustable Width (mm) | Ref. Position (mm) | Side board structure | Weight (kg) | |||
| L | W | H | Material | structure | |||||||
| MR6601 | Metal | Gear track | 100 | 400*320/380 *563 | 50-250/ 300 | 34 | Plastic | Combined panel | 7.2 | ||
| MR6602 | Plastic | Screw | 100 | 355*315*580 | 80-250 | 34 | Plastic | Whole panel | 5.1 | ||
| MR6602F | Metal | Screw | 100 | 355*315*580 | 80-250 | 34 | Plastic | Whole panel | 5.2 | ||
| MR6603 | Metal | Gear track | 100 | 355*320*563 | 50-250 | 34 | Plastic | Combined panel | 5.2 | ||
| MR6603G | Metal | Gear track | 230 | 355*320*563 | 50-250 | 34 | Glass fiber | Combined panel | 7 | ||
| MR6603GL | Metal | Gear track | 502 | 355*320*563 | 50-250 | 34 | Aluminum | Combined panel | 6.7 | ||
| MR6604 | Metal | Screw | 100 | 355*320*563 | 50-250 | 34 | Plastic | Combined panel | 5.1 | ||
| MR6604G | Metal | Screw | 230 | 355*320*563 | 50-250 | 34 | Glass fiber | Combined panel | 6.9 | ||
| MR6604GL | Metal | Screw | 502 | 355*320*563 | 50-250 | 34 | Aluminum | Combined panel | 6.7 | ||
| MR6605 | Plastic | Gear track | 100 | 355*320*563 | 50-250 | 34 | Plastic | Combined panel | 4.9 | ||
| MR6606 | Metal | Gear track | 100 | 460*400*563 | 50-330 | 34 | Plastic | Combined panel | 7.5 | ||
| MR6606G | Metal | Gear track | 230 | 460*400*563 | 50-330 | 34 | Glass fiber | Combined panel | 9.7 | ||
| MR6607 | Metal | Screw | 100 | 460*400*563 | 50-330 | 34 | Glass fiber | Combined panel | 7.4 | ||
| MR6607G | Metal | Screw | 230 | 460*400*563 | 50-330 | 34 | Glass fiber | Combined panel | 9.7 | ||
| MR6608 | Metal | Gear track | 100 | 535*460*570 | 50-390 | 34 | Plastic | Combined panel | 10.5 | ||
| MR6609 | Metal | Gear track | 100 | 535*530*570 | 120-460 | 34 | Plastic | Combined panel | 12.7 | ||
| MR6666 | Metal | Belt drive | 100 | 355*320*563 | 50-250 | 34 | Plastic | Combined panel | 7 | ||
| MR6663 | Metal | Gear track | 100 | 355*320*563 | 50-250 | 34 | Plastic | Whole panel | 5.7 | ||
| MR6665 | Plastic | Gear track | 100 | 355*320*563 | 50-250 | 34 | Plastic | Whole panel | 4.4 | ||
| MR6610 | Metal | Screw | 100 | 355*320*563 | 50-225 /75-225 | 34 | Plastic | Combined panel | 7 | ||
| MR6611 | Metal | Gear track | 100 | 355*320*363 | 50-250 | 34 | Plastic | Combined panel | 4 | ||
| MR6603k | Metal | Gear track | 100 | 355*320*563 | 50-250 | 34 | Plastic | Combined panel | 5.3 | ||

