| Price: | US $ 60.5-80.5/Piece |
|---|---|
| Min Order: | 50/Piece |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | HML-LR |
|---|---|
| Company Type: | China Professional Manufacturer |
| Product Warranty: | 1 Year |
| Dimension: | 85"X 48 1/2" X 50" (L*W*H Inch) |
| Loading Capacity: | 1100 Kg |
| Load In 40hq: | 140 Sets |
| Finish: | Powder Coating |
| Product Shelf Life: | up to 3 or 5 Years Against Proper Handling |
| Remark: | Customized and OEM Support |
| Stacking: | 6-20 High |
| Tire Capacity: | 34 to 50 PCR-SUV - 7 TBR |
| Material: | Steel |
| Structure: | Rack |
| Mobility: | Adjustable |
| Height: | 0-5m |
| Closed: | Open |
| Development: | Conventional |
| Serviceability: | Common Use |
| Type: | Tire Rack |
| Weight: | 1100kg |
| Model No. | Exterior Dimension LxWxH | Tire Capacity pcs | Loading Capacity | Max Stacked open | Max.Stacked closed |
| HML-LR | 85"X 48 1/2" X 50" | 34 to 50 PCR-SUV - 7 TBR | 2400 lb. / 1100 kg | 6 | 20 |
| Material | Mild steel Q235 | ||||
| Application area | warehouse, logistics, tyre, auto industry | ||||
| Finish | Powder coating finish with custom requires | ||||
| Remark | Costomized or OEM support | ||||
| Product features | 1. Portable modular racks --easy to stack and move around with the fork truck --rearrange floor space quickly and simply than pallet racking 2. Removable posts --reduce shipping costs, save space during slower periods --regain 80% storage space when folded 3. Optional bottom wire mesh and forklift guide | ||||




